Cable FTP
Caracteristicas
| CONDUCTOR | Bare copper wire 24 AWG (0.515 mm ± 0.005 mm) |
| INSULATION | PE (1.05 mm ± 0.02 mm) |
| COLOUR CODE | White/blue, White/orange, White/brown, White/green(white insulation with stripe) |
| SEPARATION | Polyester tape |
| SHIELD | Aluminium/polyester tape, coverage 125% + Drain Wire: 24/1AWG solid copper (0.50mm) |
| JACKET | CM Complied PVC Jacket (0 55 mm ± 0 05 mm) |
| EXTERNAL | Diameter (6 imm±0.3mm) |
| MARKING | lnk-jet, as customer requirements |
Propiedades Mecanicas
| Min bend radius: 50 mm | Shrinkage of Insulation: max 5% |
| Temperature rating: -20° to 75º | Elongation of jacket (unaged): min 150% |
| Max Pull strength: 200N | Tensile strengh of jacket (unaged): min l3 5Mpa |
| Elongation of conductor: min 15% | Heat shock (Jacket): satisfactory (time 1h at 150º) |
| Elongation of insulation: min 300% | Volatile loss: 20g/m2 (max) after aging at 80º for 120h |
| Tensile strengh of insulation: min 16Mpa |
